Standard Pumps For Tap Water Type PAH

High-pressure pump range based on the axial piston principle (5–9 pistons) enabling a very light and compact design. Very low pulsation and airborne noise.

PAH 2/4/6.3, PAH 10/12.5, PAH 20/25/32 and PAH 50/63/70/80/100 are pumps designed to supply water flow under high pressure. The pumps are based on the axial piston principle enabling a very light and compact design.

The pumps are designed so that lubrication of the moving parts in the pumps is provided by the water itself. No oil lubrication is thus required.

All parts included in the pumps are designed to provide long service life, i.e. long service life with a constantly high efficiency and minimum of service required.
The pumps are fixed displacement pumps where the flow is proportional to the number of revolutions of the input shaft and the pump displacement.

For the complete range of Danfoss PAH Tap Water Pumps go to our dedicated website: High Pressure Water Equipment - PAH Pumps

 

 

Standard Pumps for Tap Water CW Rotation 
Type Flow at 1500 rpm Max. Shaft Speed Maximum Pressure Ports/ Connection House Material Weight kg Ordering
Code 
PAH 2  2.0 l/min  3000 140 bar  G½ , G¼  AISI 304  4,4  180B0024 
PAH 4  5.0 l/min  3000 140 bar  G½ , G¼  AISI 304  4,4  180B0022 
PAH 6.3  8.4 l/min  3000 140 bar  G½ , G¼  AISI 304  4,4  180B0023 
PAH 10  13.1 l/min  3000 160 bar  G³⁄₈ , G¾  AISI 304  7,7  180B0008 
PAH 12.5  16.7 l/min  3000 160 bar  G³⁄₈ , G¾  AISI 304  7,7  180B0007 
PAH 20  26,7 l/min  2400 100 bar  G1¼ , G¾  AISI 304  16 180B0079 
PAH 25  34.5 l/min  2400 160 bar  G1¼ , G¾  AISI 304  16 180B0036 
PAH 32  45.3 l/min  2400 160 bar  G1¼ , G¾  AISI 304  16 180B0037 
PAH 50  67.1 l/min  2200 100 bar  G1½ , G1¼  AISI 304  31 180B0047 
PAH 63  86.5 l/min  2200 160 bar  G1½ , G1¼  AISI 304  31 180B0040 
PAH 70  96.1 l/min  2000 160 bar  G1½ , G1¼  AISI 304  31 180B0042 
PAH 80  111.0 l/min  1800 160 bar  G1½ , G1¼  AISI 304  31 180B0041 
PAH 100  142.0 l/min  1500 120 bar  G1½ , G1¼  AISI 304  31 180B0076 

 

Standard Pumps for Tap Water CCW Rotation 
Type Flow at 1500 rpm Max. Shaft Speed Maximum Pressure Ports/ Connection House Material Weight kg Ordering
Code 
PAH 25 CCW  34.5 l/min  2400 160 bar  G1¼ , G¾  AISI 304  16 180B0060 
PAH 32 CCW  45.3 l/min  2400 160 bar  G1¼ , G¾  AISI 304  16 180B0061 
PAH 80 CCW  111.0 l/min  1800 160 bar  G1½ , G1¼  AISI 304  31 180B0066 


Spare Part Kits (all kits include service instruction)       
Pump RangeDescriptionPos. No. Included from exploded view drawingService InstructionWeight kgOrdering Code
PAH 2-­6,3  Shaft seal kit  9,12,27,29,31  180R9094  0,2  180B4100 
PAH 2­-6,3  O­ring kit    180R9094  0,1  180B4173 
PAH 2­-6,3  Valve plate kit  5,6,7,8  180R9094  0,3  180B4101 
PAH 2  Piston kit  4,18,19,22  180R9094  0,3  180B4110 
PAH 4­-6,3  Piston kit  2,4,18,19,22  180R9094  0,3  180B4111 
PAH 2­-6,3  Cylinder barrel kit  14 180R9094  1 180B4112 
PAH 10­-12,5  Shaft seal kit  13,15,17,18,27,34,35  180R0022  0,2  180B4105 
PAH 10­-12,5  O­ring kit    180R9094  0,1  180B4174 
PAH 10­-12,5  Valve plate kit  9,10,20,21  180R0022  0,4  180B4108 
PAH 10­-12,5  Piston kit  4,5,7,22,26  180R0022  0,6  180B4114 
PAH 10­-12,5  Cylinder barrel kit  7 180R0022  1,9  180B4113 
PAH 2­-12,5  Tool set shaft sealing  ­ ­ 0,2  180Z0235 
PAH 20­-32  Shaft seal kit  4,7,26,30,33,34,35  180R9097  0,4  180B4115 
PAH 20­-32  O­ring kit    180R9094  0,1  180B4175 
PAH 20­-32  Valve plate kit  12,13,14,21  180R9097  0,7  180B4116 
PAH 20­-32  Piston kit  10,11,16  180R9097  1,2  180B4119 
PAH 20­-32  Cylinder barrel kit  17 180R9097  0,09  180B4120 
PAH 20­-32  Tool set shaft sealing  ­ ­ 0,2  180Z0236 
PAH 50­-100 Shaft seal kit  4,7,24,26,30,33,34  180R0040  0,5  180B4121 
PAH 50­-100 O­ring kit    180R9094  0,1  180B4176 
PAH 50­-100 Valve plate kit  12,13,14,21  180R0040  1,5  180B4122 
PAH 50­-100 Piston kit  10,11,16  180R0040  2,1  180B4125 
PAH 50­-100 Cylinder barrel kit  17 180R0040  7,3  180B4126 
PAH 50­-100 Tool set shaft sealing  ­ ­ 0,4  180Z0237 


Technical Data Sheet

Pumps type PAH 2/4/6.3, PAH 10/12.5, PAH 20/25/32 and PAH 50/63/70/80/100  -  Download pdf (1.07mb)


Standard Pumps For Tap Water Type PAH
Please call +44 (0)1772 699 999 or email [email protected] for current price.