Home | Login | Register | Danfoss |Shopping Cart: no items | Visit: www.mandmcontrols.co.uk | Terms of Use  
  M & M Controls

Tel: +44 (0)161 798 0783

Fax: +44 (0)161 773 7869

 
 
 
Home About Us Quote Online Customer Service Contact Us View Basket
  Sign in or Register      
       
Part no. Qty.
Part no. Qty.
Part no. Qty.
Part no. Qty.
 
We accept all major credit cards

Credit Cards

Home > CI 4 to CI5 Conversion  
 

CI 4 to CI5 Conversion


 
  The Danfoss CI5 series is designed to replace the existing CI4. In order to ensure that users can experience a smooth transition of products, the new CI5 mini-contactor panel does not require any re-design.

Danfoss contactor CI 4 (Obsolete) to CI 5 Cross Reference List
Danfoss CI5Danfoss CI4
Danfoss coil voltage code
01 12VDC
02 24VDC
13 24V50/60Hz
23 110V50Hz/110-120V60Hz
32 230V50/60Hz
33 240V50/60Hz
37 400V50/60Hz


New code  CI 5 Programme description                                      Equal   Old CI 4  Code Number

037H350213 CI 5-5 10  2,2 kW, 24V50/60Hz CI 5-5 10                  = 037H311413 CI 4-5 10  5.3A, 24/50-60
037H350223 CI 5-5 10  2,2 kW, 110-120V50/60Hz CI 5-5 10       = 037H311423 CI 4-5 10  5.3A, 110-120/50-60
037H350232 CI 5-5 10  2,2 kW, 230V50/60Hz CI 5-5 10                = 037H311432 CI 4-5 10  5.3A, 220-230/50-60
037H350233 CI 5-5 10  2,2 kW, 240V50/60Hz CI 5-5 10                = 037H311433 CI 4-5 10  5.3A, 240/50-60
037H350237 CI 5-5 10  2,2 kW, 400V50/60Hz CI 5-5 10                = 037H311437 CI 4-5 10  5.3A, 380-400/50-60
037H350313 CI 5-5 01  2,2 kW, 24V50/60Hz CI 5-5 01                   = 037H311513 CI 4-5 01  5.3A, 24/50-60
037H350323 CI 5-5 01  2,2 kW, 110-120V50/60Hz CI 5-5 01        = 037H311523 CI 4-5 01  5.3A, 110-120/50-60
037H350332 CI 5-5 01  2,2 kW, 230V50/60Hz CI 5-5 01                 = 037H311532 CI 4-5 01  5.3A, 220-230/50-60
037H350333 CI 5-5 01  2,2 kW, 240V50/60Hz CI 5-5 01                 = 037H311533 CI 4-5 01  5.3A, 240/50-60
037H350337 CI 5-5 01  2,2 kW, 400V50/60Hz CI 5-5 01                 = 037H311537 CI 4-5 01  5.3A, 380-400/50-60
037H350413 CI 5-9 10   4 kW, 24V50/60Hz CI 5-9 10                      = 037H311613 CI 4-9 10  9A, 24/50-60
037H350423 CI 5-9 10   4 kW, 110-120V50/60Hz CI 5-9 10           = 037H311623 CI 4-9 10  9A, 110-120/50-60
037H350432 CI 5-9 10   4 kW, 230V50/60Hz CI 5-9 10                    = 037H311632 CI 4-9 10  9A, 220-230/50-60
037H350433 CI 5-9 10   4 kW, 240V50/60Hz CI 5-9 10                    = 037H311633 CI 4-9 10  9A, 240/50-60
037H350437 CI 5-9 10   4 kW, 400V50/60Hz CI 5-9 10                    = 037H311637 CI 4-9 10  9A, 380-400/50-60
037H350513 CI 5-9 01   4 kW, 24V50/60Hz CI 5-9 01                      = 037H311713 CI 4-9 01  9A, 24/50-60
037H350523 CI 5-9 01   4 kW, 110-120V50/60Hz CI 5-9 01           = 037H311723 CI 4-9 01  9A, 110-120/50-60
037H350532 CI 5-9 01   4 kW, 230V50/60Hz CI 5-9 01                   = 037H311732 CI 4-9 01  9A, 220-230/50-60
037H350533 CI 5-9 01   4 kW, 240V50/60Hz CI 5-9 01                   = 037H311733 CI 4-9 01  9A, 240/50-60
037H350537 CI 5-9 01   4 kW, 400V50/60Hz CI 5-9 01                   = 037H311737 CI 4-9 01  9A, 380-400/50-60
037H350613 CI 5-9 M40  4 kW, 24V50/60Hz CI 5-9 M40                = 037H311813 CI 4-9 M40  9A, 24/50-60
037H350623 CI 5-9 M40  4 kW, 110-120V50/60Hz CI 5-9 M40     = 037H311823 CI 4-9 M40  9A, 110-120/50-60
037H350632 CI 5-9 M40  4 kW, 230V50/60Hz CI 5-9 M40              = 037H311832 CI 4-9 M40  9A, 220-230/50-60
037H350633 CI 5-9 M40  4 kW, 240V50/60Hz CI 5-9 M40              = 037H311833 CI 4-9 M40  9A, 240/50-60
037H350637 CI 5-9 M40  4 kW, 400V50/60Hz CI 5-9 M40              = 037H311837 CI 4-9 M40  9A, 380-400/50-60
037H350713 CI 5-12 10  5,5 kW, 24V50/60Hz CI 5-12 10               = 037H345713 CI 4-12 10 12A, 24/50-60
037H350723 CI 5-12 10  5,5 kW, 110-120V50/60Hz CI 5-12 10    = 037H345723 CI 4-12 10 12A, 110-120/50-60
037H350732 CI 5-12 10  5,5 kW, 230V50/60Hz CI 5-12 10            = 037H345732 CI 4-12 10 12A, 220-230/50-60
037H350733 CI 5-12 10  5,5 kW, 240V50/60Hz CI 5-12 10            = 037H345733 CI 4-12 10 12A, 240/50-60
037H350737 CI 5-12 10  5,5 kW, 400V50/60Hz CI 5-12 10            = 037H345737 CI 4-12 10 12A, 380-400/50-60
037H350813 CI 5-12 01  5,5 kW, 24V50/60Hz CI 5-12 01              = 037H345813 CI 4-12 01 12A, 24/50-60
037H350823 CI 5-12 01  5,5 kW, 110-120V50/60Hz CI 5-12 01   = 037H345823 CI 4-12 01 12A, 110-120/50-60
037H350832 CI 5-12 01  5,5 kW, 230V50/60Hz CI 5-12 01            = 037H345832 CI 4-12 01 12A, 220-230/50-60
037H350833 CI 5-12 01  5,5 kW, 240V50/60Hz CI 5-12 01            = 037H345833 CI 4-12 01 12A, 240/50-60
037H350202 CI 5-5 10   2,2 kW, 24VDC CI 5-5 10                           = 037H314302 CI 4-5 10 5.3A, 24 DC


Technical details of complete Danfoss Contactors range.

To buy CI5 Contactors online - Click Here
 
   
     
 
  Home | About Us | Delivery Rates | Sitemap | Contact Us | Solenoid Valves  
       
  M & M Controls, Unit 55, Ardent Way, Mountheath Ind. Est. George Street, Prestwich, Manchester, M25 9WE
Tel: +44 (0)161 798 0783 Fax: +44 (0)161 773 7869 Email: info@mandmcontrols.com
Copyright M & M Controls 2009. All rights reserved  
   
* Data Sheets * 018F0091 Test magnet * ASCO Numatics * Asco SCE210C94 * Asco Solenoid Valves
* Atex Explosive area coils * AV210 Angle seat valves * AVTA Thermostatic valves * AVTB Thermostatic Valves * CI 4 to CI5 Conversion
* CI 6-50 Contactors * CS Compressor Switches * Danfoss CI9 Contactors * Danfoss Contactor Range * Danfoss Controls
* Danfoss Distributor * Danfoss District Heating * Danfoss EV220B EVSI * Danfoss Marine Controls * Danfoss Marine Transmitters
* Danfoss Motor Controls * Danfoss Nessie * Danfoss Nessie Coils * Danfoss Pressure Sensors * Danfoss Pressure Transmitter
* Danfoss Refrigeration * Danfoss Relay Overloads * Danfoss Solenoid Valves * Danfoss Thermostats * Danfoss Timers
* Danfoss Transducers * Danfoss UK - About * Danfoss UL NPT Valves * Danfoss UL recognised coils * Danfoss Valves
* Danfoss Wind Power * EMP2 Transmitter * EV225B Steam valves * EV260B Proportional valve * Food Temperature Sensors
* High Pressure Solutions * Industrial Automation * Joucomatic * KP - KPI Switches * KPS Switches - Thermostats
* M&M Controls * MBC 5100 Pressure switch * MBC Marine Switches * MBS1250 Pressure Transmitter * MBS3000 Transmitters
* MBS3250 Transmitter * MBS8200 - MBS8250 Series * MBT Temperature Sensors * Mobile Industrial Hydraulics * Nessie Fire Fighting
* Pressure Switch Pressostat * RT Switches-Thermostats * Seawater Pressure Switches * Ship Approved CAS Switches * WRAS Solenoid valves
     
Stockist Danfoss CI contactor
Site by Split Graphics Web Design Manchester